Raymer
| ID | 1NW |
|---|---|
| State | Colorado |
| County | Weld |
| Latitude | 40.6319 |
| Longitude | -103.8371 |
| Elevation | 1462.5062 m |
| WFO | BOU |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 1NW |
|---|---|
| State | Colorado |
| County | Weld |
| Latitude | 40.6319 |
| Longitude | -103.8371 |
| Elevation | 1462.5062 m |
| WFO | BOU |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.