Gurley
| ID | 1HW |
|---|---|
| State | Nebraska |
| County | Cheyenne |
| Latitude | 41.3251 |
| Longitude | -102.8289 |
| Elevation | 1261.6797 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 1HW |
|---|---|
| State | Nebraska |
| County | Cheyenne |
| Latitude | 41.3251 |
| Longitude | -102.8289 |
| Elevation | 1261.6797 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.