Harrisburg
| ID | 1CW |
|---|---|
| State | Nebraska |
| County | Banner |
| Latitude | 41.59 |
| Longitude | -103.6706 |
| Elevation | 1340.3248 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 1CW |
|---|---|
| State | Nebraska |
| County | Banner |
| Latitude | 41.59 |
| Longitude | -103.6706 |
| Elevation | 1340.3248 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.