Jonesville
| ID | 0VG |
|---|---|
| State | Virginia |
| County | Lee |
| Latitude | 36.6541 |
| Longitude | -83.2178 |
| Elevation | 416 m |
| WFO | MRX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 0VG |
|---|---|
| State | Virginia |
| County | Lee |
| Latitude | 36.6541 |
| Longitude | -83.2178 |
| Elevation | 416 m |
| WFO | MRX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.