Eureka
| ID | 05U |
|---|---|
| State | Nevada |
| County | Eureka |
| Latitude | 39.6042 |
| Longitude | -116.0051 |
| Elevation | 1811.2307 m |
| WFO | LKN |
| Timezone | America/Los_Angeles |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 05U |
|---|---|
| State | Nevada |
| County | Eureka |
| Latitude | 39.6042 |
| Longitude | -116.0051 |
| Elevation | 1811.2307 m |
| WFO | LKN |
| Timezone | America/Los_Angeles |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.