NOME AP
| ID | USW00026617 |
|---|---|
| WMO ID | 70200 |
| State | Alaska |
| Latitude | 64.5111 |
| Longitude | -165.44 |
| Elevation | 5.5 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00026617 |
|---|---|
| WMO ID | 70200 |
| State | Alaska |
| Latitude | 64.5111 |
| Longitude | -165.44 |
| Elevation | 5.5 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).