SEWARD AP
| ID | USW00026438 |
|---|---|
| WMO ID | 70277 |
| State | Alaska |
| Latitude | 60.1292 |
| Longitude | -149.4186 |
| Elevation | 4.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00026438 |
|---|---|
| WMO ID | 70277 |
| State | Alaska |
| Latitude | 60.1292 |
| Longitude | -149.4186 |
| Elevation | 4.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).