SAINT PAUL IS AP
| ID | USW00025713 |
|---|---|
| WMO ID | 70308 |
| State | Alaska |
| Latitude | 57.155 |
| Longitude | -170.2228 |
| Elevation | 7.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00025713 |
|---|---|
| WMO ID | 70308 |
| State | Alaska |
| Latitude | 57.155 |
| Longitude | -170.2228 |
| Elevation | 7.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).