ADAK AP
| ID | USW00025704 |
|---|---|
| WMO ID | 70454 |
| State | Alaska |
| Latitude | 51.8833 |
| Longitude | -176.65 |
| Elevation | 5.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00025704 |
|---|---|
| WMO ID | 70454 |
| State | Alaska |
| Latitude | 51.8833 |
| Longitude | -176.65 |
| Elevation | 5.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).