PORT HEIDEN AP
| ID | USW00025508 |
|---|---|
| WMO ID | 70333 |
| State | Alaska |
| Latitude | 56.9592 |
| Longitude | -158.6317 |
| Elevation | 26.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00025508 |
|---|---|
| WMO ID | 70333 |
| State | Alaska |
| Latitude | 56.9592 |
| Longitude | -158.6317 |
| Elevation | 26.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).