HOMER AP
| ID | USW00025507 |
|---|---|
| WMO ID | 70341 |
| State | Alaska |
| Latitude | 59.6419 |
| Longitude | -151.4911 |
| Elevation | 19.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00025507 |
|---|---|
| WMO ID | 70341 |
| State | Alaska |
| Latitude | 59.6419 |
| Longitude | -151.4911 |
| Elevation | 19.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).