KODIAK AP
| ID | USW00025501 |
|---|---|
| WMO ID | 70350 |
| State | Alaska |
| Latitude | 57.7508 |
| Longitude | -152.4881 |
| Elevation | 4.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00025501 |
|---|---|
| WMO ID | 70350 |
| State | Alaska |
| Latitude | 57.7508 |
| Longitude | -152.4881 |
| Elevation | 4.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).