INDIAN SPRINGS
| ID | USW00023141 |
|---|---|
| WMO ID | 74614 |
| State | Nevada |
| Latitude | 36.5833 |
| Longitude | -115.6833 |
| Elevation | 951.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00023141 |
|---|---|
| WMO ID | 74614 |
| State | Nevada |
| Latitude | 36.5833 |
| Longitude | -115.6833 |
| Elevation | 951.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).