GAGE AP
| ID | USW00013975 |
|---|---|
| WMO ID | 74641 |
| State | Oklahoma |
| Latitude | 36.2967 |
| Longitude | -99.7686 |
| Elevation | 666 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00013975 |
|---|---|
| WMO ID | 74641 |
| State | Oklahoma |
| Latitude | 36.2967 |
| Longitude | -99.7686 |
| Elevation | 666 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).